Chi tiết
-
Mô tả:
· Full HD 3.27 megapixel CMOS image sensor
· True H.264 AVC/MPEG-4 part 10 real-time video compression
· H.264 and Motion JPEG multi-profile video streaming
· Auto Back Focus function
· 3D noise reduction (MCTF)
· 2D WDR function
· Digital PTZ supported
· Face / Tampering / Audio / Motion detection alarm function
· Day & Night (IR cut removable)
· 2-way audio supported
· Digital I/O : 1 in, 1 out
· ONVIF supported
· RS-485 supported
(Bảo hành 24 tháng)
- Lượt xem : 1425
IP camera ZG1232EX3
- Thông tin sản phẩm
| Model | ZG1232EX3 |
| Image Sensor/Sensor type | 1/2.8-inch CMOS image sensor |
| Max. Image Pixels/ Total sensor pixels/ Effective Pixels | 2096 (H) x 1561 (V) = 3,271,856 pixels |
| Video Compression | H.264 , Motion JPEG |
| Megapixels | 3MP( 2048 × 1536 ) , 1080p( 1920 x 1080 ) , 720p( 1280 x 720 ) , D1( 720 x 480 ) , CIF ( 352 x 240 ) |
| Frame Rates | H.264 : up to 30 FPS @ 1920 x 1080 , MJPEG : up to 30 FPS @ 720 x 480 / H.264 : up to 30 FPS @ 1280 x 720 , MJPEG : up to 30 FPS @ 352 x 240 / H.264 : up to 30 FPS @ 1920 x 1080 , MJPEG : up to 30 FPS @ 1280 x 720 / H.264 : up to 30 FPS @ 720 x 480 , MJPEG : up to 15 FPS @ 1920 x 1080 / H.264 : up to 15 FPS @ 2048 x 1536 , MJPEG : up to 15 FPS @ 720 x 480 |
| Lens/Focal length | 3.3mm〜10.5 mm (CS Mount) |
| Iris | F1.4 |
| Angle of View | 79.3〫〜 29.8〫(H) , 73.1〫〜 26.1〫(V) , 127.7〫〜 43.5〫(D) |
| Auto Focus | One push (Auto Back Focus) |
| Video streaming | RTP/HTTP, RTP/TCP, RTP/UDP, Multicast Multiple configurable streams in H.264 and M-JPEG, configurable frame rate and bandwidth |
| Video bitrate | 128Kbps to 8Mbps ; Frame rate and bitrate controllable on-the-fly ; VBR / CBR / GOP supported |
| Scanning System | Progressive scan |
| IR cut filter | Colour (Day), Monochrome (Night), Auto, Schedule, External control |
| Min. illumination/Low Light Mode (Colour) | 0.2 Lux at F1.4(Low light mode) |
| White Balance | Auto / Tungsten / Indoor / Fluorescents1 / Fluorescents2 / Outdoor1 / Outdoor2 |
| Back Light Compensation (BLC) | On / Off |
| Shutter Time | 1/30s to 1/8000s |
| Sense Up | Off / 1 frame / 2 frames / 3 frames / 7 frames |
| Sense Up+ | Yes |
| Auto Gain Control | 36 dB variable gain |
| 3D Noise Reduction | Off / 1 to 32 selectable |
| 2D WDR | Off / Auto / x2 / x3/ x4 (by normal mode) |
| Privacy Masking | Four independent areas |
| D/N quality setting | Yes |
| Adjustable picture setting | Contrast, Brightness, Saturation |
| Other functions | Sharpness, Image flip, Image mirror, Defog, Hue |
| Live video | CVBS 1.0Vp-p, 75 ohm, BNC connector |
| Audio Input / Output | Mono, 1.4 Vp-p , 50 KΩ , 3.5mm phone jack |
| Encryption | Base64 HTTP encryption |
| Access | Multiple user access levels with password protection |
| User accounts | 10 users accounts available |
| IP address filter | Yes |
| Multi IP address | Yes |
| Users | 8 simultaneous users |
| ePTZ & Digital Zoom | Yes, ROI (Region of Interest) is supported |
| OSD (On-Screen Display) | Text overlay for date, time and camera name |
| Alarm event triggers | Face / tampering / audio / motion / alarm detection |
| Alarm event actions | Yes |
| Alarm weighted mode | Yes |
| CPU | Embedded SoC ARM11, 528MHz, 256MB DDR2, 256MB flash memory |
| Firmware | Firmware upgrade via HTTP |
| Network Interface/Ethernet | 10Mbps / 100Mbps Base-T, RJ-45 |
| CE | EN 55022: 2010 Class A / IEC 61000-3-2: 2005+A1: 2008+A2: 2009 / IEC 61000-3-3: 2008 |
| FCC | FCC Part 15: Subpart B (10-1-10 Edition) Class A / CISPR 22: 2008 Class A |
| Connectivity | ONVIF Profile S |
| OS requirement | Windows 2000, Windows XP, Windows Vista, Windows 7, Windows 8 |
| Web browser | Microsoft® Internet Explorer® 6.0 and later |
| CPU requirement | Intel Pentium 4 1.8GHz or above |
| RAM requirement | 1GB or above, Independent Display Card |
| Protocols | IPv4, IPv6, TCP, UDP, HTTP, SMTP, NTP, DDNS, UPnP, FTP, ARP, DHCP, PPPoE, DNS, RTSP, RTCP, Telnet, ICMP, IGMP, ONVIF Profile S, SNMP, SIP, Bonjour |
| RTSP Authentication | On / Off |
| Mobile phone | Integrated to LILIN mobile app (LILINViewer) ; iPhone, iPad, Android support |
| Video Management | ONVIF Profile S / LILIN NAV 1.0 / Third party VMS through LILIN HTTP API |
| Video Display | LILIN Universal ActiveX & LILIN Java Applet |
| OS | Embedded Linux 2.6.32 |
| Audio | 2-way audio , G.711 / PCM |
| SD Card (recording) | Support Micro SD/SDHC card for circular recording (card is not included) |
| Alarm Input / output | Digital 1 input (TTL, +3 〜 5VDC) / 1 Output (MOS Relay contact N.O., Load max. 40VDC/300mA) |
| Operating temperature | -25°C 〜 +50°C (-13°F 〜 122°F |
| Dimensions | 70mm(W) × 71mm(H) × 156mm(D) |
| Weight | 450g approx. |
| Power Supply | DC12V ±10% 。Power over Ethernet (IEEE 802.3af compliant) |
| PoE | IEEE802.3af |
| Power Consumption | DC12V, 7W / PoE, 8W |

Phòng 9, Tòa Nhà 8, khu công viên Phần Mềm Quang Trung, phường Trung Mỹ Tây, Tp. Hồ Chí Minh
0936 391 800
Marketing@silverseahcm.vn
https://bienbachcm.vn